Contact Us
Add: #799 Fengxiang Rd,Ningbo Chemical$Industrial District,Xiepu,Zhenhai,Ningbo, 315204 China.
Tel: +86-574-86280520
86280125
Fax: +86-574-86251777
E-mail:jay.jiang@cj.net
L-Cysteine Hydrochloride Monohydrate Quality standard:USP, AJI
CAS No.: 7048-4-6
Kosher:?ì
Halal:?ì
Class:
Chemical Name: L-Cysteine hydrochloride monoh ydrate
Structure Formula: .H20
Molecular Formula: C3H7NO2S.HCl.H2O
Molecular Weight: 175.64
Cas No: [7048-04-6]
Characteristics: White crystals or crystalline powder; strongly acid taste.
Quality Standards: USP, AJI.
Item | Specifications | |
USP | AJI | |
Appearance | White crystals or crystalline powder; strongly acid taste. | |
Identification | Infrared Absorption | --- |
Specific optical rotation | +5.6 °- +8.9 ° | +5.5 °- +7.0 ° |
State of solution (Transmittance) | --- | ≥ 98.0% clear and colorless |
Chloride (Cl) | --- | 19.89-20.29% |
Ammonium(NH4) | --- | ≤ 0. 002% |
Sulfate | ≤ 0. 03 % | ≤ 0. 020% |
Iron | ≤ 0. 003 % | 10ppm |
Heavy Metals (as Pb), | ≤ 0.00 15% | ≤ 10ppm |
Arsenic (as As), | --- | ≤ 1ppm |
Other amino acids | --- | Not detected |
Organic volatile impurities | Meets the requirement | --- |
Loss on drying, | 8-12 % | 8.5-12 % |
Residue on ignition, | c | ≤ 0.1 0 % |
Assay | 98.5-101.5 % | 9 9.0-10 0.5 % |
pH value | --- | 1.5-2.0 |
Organic volatile impurities | Meets the requirement | --- |
Chromatographic purity | 0.5% max Individual impurity, 2% max total | --- |
Packaging and Storage: In 25kgs f iber drum double polyethylene bags inside; Preserve in well-closed containers, at controlled room temperature.
Recommended limit:1 year.